| Start | End | Price | Status |
| 07/04/2012 | 28/04/2012 | 1.000 € / week | Available |
| 29/04/2012 | 26/05/2012 | 900 € / week | Available |
| 26/05/2012 | 09/06/2012 | not available | |
| 09/06/2012 | 16/06/2012 | 990 € / week | Available |
| 16/06/2012 | 23/06/2012 | not available | |
| 23/06/2012 | 30/06/2012 | 990 € / week | Available |
| 30/06/2012 | 07/07/2012 | not available | |
| 07/07/2012 | 14/07/2012 | 1,990 € / week | Available |
| 14/07/2012 | 21/07/2012 | not available | |
| 21/07/2012 | 28/07/2012 | 2.300 € / week | Available |
| 28/07/2012 | 11/08/2012 | 2.800 € / week | Available |
| 11/08/2012 | 18/08/2012 | not available | |
| 18/08/2012 | 01/09/2012 | not available | |
| 01/09/2012 | 15/09/2012 | 1.600 € / week | Available |
| 15/09/2012 | 29/10/2012 | 900 € / week | Available |
| 29/09/2012 | 13/09/2012 | not available | |
| 13/10/2012 | 27/10/2012 | 900 € / week | Available |
Holiday rental : from Saturday to Saturday.
Booking 30% of rental price
Key pick up with owner
Charges not included
- Downpayment / Deposit € 500;
- Supplement for cleaning upon departure € 60/80
- Supplement for heating depending on the season € 30
- After sixth person + 15% of rental price.
Ita
Eng
Deu